2008 CQ WW VHF CONTEST
published 2010-10-07
|
Callsign |
Score |
State Province |
Category |
Bands |
QSOs |
Points |
Grids |
Rover Grids Activated |
Grids Activated |
PNW Grids Worked | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
KB7ME |
19251 |
OR |
Single-Op All Band |
AB |
176 |
207 |
93 |
-- |
DN02 |
-- | -- |
| N7EPD | 9522 | WA | Single-Op All Band | AB | 154 | 207 | 46 | -- | CN87 | -- | -- |
| K7CW | 6106 | WA | Single-Op Single Band | A | 142 | 142 | 43 | -- | CN87 | -- | -- |
| WA6KLK/R | 5699 | -- | Rover | AB | 98 | 139 | 41 | 2 | -- | -- | -- |
| N6KW | 4650 | WA | Single-Op All Band | AB | 108 | 150 | 31 | -- | CN87 | -- | -- |
| KG7P | 1848 | WA | Single-Op All Band | AB | 65 | 88 | 21 | -- | CN87 | -- | -- |
| W7PJ/R | 1729 | -- | Rover | AB | 67 | 91 | 19 | 3 | -- | -- | -- |
| K7ND | 1365 | WA | Single-Op All Band | AB | 42 | 65 | 21 | -- | CN87 | -- | -- |
* = PNWVHFS Member operating outside the Society region. Not eligible for PNWVHFS Awards.
¿ = non-member of PNWVHFS. Not eligible for PNWVHFS Awards.
Band Codes: A – 50 MHz, B – 144 MHz